
We take payment using PayPal; PayPal by e-mail (You e-mail us, we generate a quote back with a direct PayPal link for payment) and PayPal by Virtual Terminal which allows us to take payment on site and over the telephone. All transactions are secure and major debit and credit cards are accepted. Please contact us for your customised quote. |
||||
RATE CARD 2010 |
||||
DAILY SHORE DIVES |
||||
Local Escorted Shore Diving By Minibus |
||||
| 1st Dive in a Day | €35 | |||
| Additional Dives Same Day | €15 | |||
| House Reef Dives | €15 | |||
SHORE DIVE PACKAGES |
||||
| 3 Days including 6 Dives | €150 | |||
| 4 Days including 8 Dives | €195 | |||
| 5 Days including 10 Dives | €235 | |||
| 6 Days including 12 Dives | €270 | |||
SHORE, ZODIAC OR BOAT DIVE PACKAGES |
||||
| 3 Days including 6 Dives | €195 | |||
| 4 Days including 8 Dives | €250 | |||
| 5 Days including 10 Dives | €295 | |||
| 6 Days including 12 Dives | €335 | |||
ADDITIONAL CHARGES |
||||
| Nitrox 32% Tank | € 3 per tank | |||
| 15L Tank | € 3 per tank | |||
| Hard Boat Dive | €15 per day | |||
| 'Pharaoh Express' Zodiac Dve | € 5 per dive | |||
| Night or Dawn Dive | €35 per dive | |||
SUPPLEMENTS |
||||
| Full Day Shore Diving | € 5 per trip | |||
| Lunch & Soft Drinks | € 7 per trip | |||
| Utopia Shore Dive | € 8 per dive | |||
| Abu Dabbab | €20 per trip | |||
| Elphinstone / Salem Express | €40 per trip | |||
SNORKELLING / NON-DIVERS |
||||
| Snorkelers/Non Diver on Boat | €28 per day | |||
| Snorkelers/Non Divers on Local Land | €15 per day | |||
No Equipment or Guiding Included |
||||
EQUIPMENT RENTAL |
||||
| Mask & Snorkel | € 4 per day | |||
| Foot Fins | € 3 per day | |||
| Boots & Open Heel Fins | € 5 per day | |||
| Half Wetsuit | € 6 per day | |||
| Full Wetsuit | €10 per day | |||
| BCD | €10 per day | |||
| Regulator Set | €10 per day | |||
| Full Basic Dive Equipment | €25 per day | |||
| Computer | €10 per day | |||
| Reel & SMB | € 5 per day | |||
| Torch [inc 1 set of batteries] | € 7 per day | |||
| Compass | € 5 per day | |||
TechnicalSet Wings, Twin Set, & Regs |
€30 per dive |
|||
| Extended Rental Discounts | ||||
3 Days - 10% |
5 Days - 20% | 10 Days - 25% | ||
VIDEO & CAMERA RENTAL |
||||
| Digital Camera | €10 per dive | |||
| Video Camera [includes 1 tape] | €25 per dive | |||
Camera hire includes use of computer station at dive centre and a single CD for downloading to SPECIAL CONDITIONS APPLY TO CAMERA HIRE SEE STAFF FOR DETAILS. |
||||
DIVING EXPERIENCE & COURSES |
||||
| PADI DIscover Scuba Diving | 1 Tank | € 65 | ||
| 2 Tanks | €100 | |||
| PADI Bubblemaker | € 30 | |||
| PADI Scuba Diver | €250 | |||
| PADI Open Water | €350 | |||
| PADI Referral | 4 Open Water Dives | €240 | ||
| PADI Upgrade | Theory & Pool + 2 Open Water | €180 | ||
Only courses above include full equipment |
||||
| PADI National Geographic Add On | €125 | |||
| PADI Check Dive Clinic | per dive | € 60 | ||
| PADI Scuba Review | 1 Day | €125 | ||
| PADI Advanced Open Water | €275 | |||
| PADI Rescue DIver | €320 | |||
| PADI Divemaster | €450 | |||
| PADI Specialty Training Adventure Dives | from per dive | € 60 | ||
No Dive or Specialist equipment included with above courses |
||||
| PADI Cavern Diver | €240 | |||
| Intro to TEC Dive | 2 Dives with Equipment | €120 | ||
ADDITIONAL FEES |
||||
| Private Guide | € 5 per dive | |||
| All PADI Certifications | €35 per course | |||
| PADI Manuals & Materials | As Individually Priced | |||
| Reef Tax | € 3 per day | |||
| Chamber Fees Membership | € 7 per month | |||
ALL COUNTER CHARGES EXCLUDE LOCAL SALES TAX CURRENTLY AT 10% |
||||




