
Payment accepted with Cash, Mastercard or Visa, and Electronic Transfer
|
. RATE CARD 2012 |
|||
DAILY SHORE DIVES |
||||
Local Escorted Shore Diving By Minibus |
||||
| 1st Shore Dive in a Day | €45 | |||
| 1st House Reef Dive in a Day | €25 | |||
| Additional Dives Same Day | €15 | |||
SHORE DIVE PACKAGES |
||||
| 3 Days including 6 Dives | €160 | |||
| 4 Days including 8 Dives | €205 | |||
| 5 Days including 10 Dives | €245 | |||
| 6 Days including 12 Dives | €275 | |||
SHORE, ZODIAC OR BOAT DIVE PACKAGES |
||||
| 3 Days including 6 Dives | €205 | |||
| 4 Days including 8 Dives | €265 | |||
| 5 Days including 10 Dives | €325 | |||
| 6 Days including 12 Dives | €375 | |||
ADDITIONAL CHARGES |
||||
| Nitrox 32% Tank | € 5 per tank | |||
| 15L Tank | € 3 per tank | |||
| Hard Boat Dive | €20 per day | |||
| 'Pharaoh Express' Zodiac Dive | €10 per dive | |||
| Night or Dawn Dive | €35 per dive | |||
SUPPLEMENTS |
||||
| Lunch & Soft Drinks | € 8 per trip | |||
| Abu Dabbab | €20 per dive | |||
| Salem Express [min 6 pax] | €40 per trip | |||
| Elphinstone [min 3 pax] | €50 per trip | |||
| Dolphin House [min 8 pax] | €75 per trip | |||
SNORKELLING / NON-DIVERS |
||||
| Snorkelers/Non Diver on Boat | €28 per day | |||
| Snorkelers/Non Divers on Local Land | €12 per day | |||
No Equipment or Guiding Included |
||||
EQUIPMENT RENTAL |
||||
| Mask & Snorkel | € 4 per day | |||
| Foot Fins | € 3 per day | |||
| Boots & Open Heel Fins | € 5 per day | |||
| Half Wetsuit | € 6 per day | |||
| Full Wetsuit | €10 per day | |||
| BCD | €10 per day | |||
| Regulator Set | €10 per day | |||
| Full Basic Dive Equipment | €25 per day | |||
| Computer | € 7 per day | |||
| Reel & SMB | € 5 per day | |||
| Torch [inc 1 set of batteries] | € 7 per day | |||
| Compass | € 2 per day | |||
TechnicalSet Wings, Twin Set, & Regs |
€30 per dive |
|||
| Extended Rental Discounts | ||||
3 Days - 10% |
5 Days - 20% | 10 Days - 25% | ||
VIDEO & CAMERA RENTAL |
||||
| Digital Camera | €10 per dive | |||
| Video Camera [includes 1 tape] | €25 per dive | |||
Camera hire includes use of computer station at dive centre and a single CD for downloading to SPECIAL CONDITIONS APPLY TO CAMERA HIRE SEE STAFF FOR DETAILS. |
||||
DIVING EXPERIENCE & COURSES |
||||
| PADI DIscover Scuba Diving | 1 Tank | € 65 | ||
| 2 Tanks | €100 | |||
| PADI Bubblemaker | € 60 | |||
| PADI Scuba Diver | €250 | |||
| PADI Open Water | €350 | |||
| PADI Referral | 4 Open Water Dives | €240 | ||
| PADI Upgrade | Theory & Pool + 2 Open Water | €180 | ||
Only courses above include full equipment |
||||
| PADI National Geographic Add On | €125 | |||
| PADI Check Dive Clinic | per dive | € 60 | ||
| PADI Scuba Review | 1 Day | € 95 | ||
| PADI Advanced Open Water | €275 | |||
| PADI Rescue DIver | €320 | |||
| PADI Divemaster | €450 | |||
| PADI Specialty Training Adventure Dives | from per dive | € 60 | ||
No Dive or Specialist equipment included with above courses |
||||
| PADI Cavern Diver | €240 | |||
| Intro to TEC Dive | 2 Dives with Equipment | €120 | ||
ADDITIONAL FEES |
||||
| Private Guide | € 15 per dive | |||
| All PADI Certifications | € 40 per course | |||
| PADI Manuals & Materials | As Individually Priced | |||
| Reef Tax | € 3 per day | |||
| Chamber Fees Membership | € 6 per month | |||
ALL COUNTER CHARGES EXCLUDE LOCAL SALES TAX CURRENTLY AT 10% |
||||




